
Company Type:Buyer Update Time:2025-11-05 Iran, All year 2017 Buyer Transaction record 264 item
HScode 221
Times 264
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Iran | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | Citopack Sahar Company Pjs - Citopack Sahar Trade Co ![]() |
||
| Import country | Iran | ||
| City | Tehran | ||
| Import amount | 10000000000 IRR | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +98 9125209714 | ||
| Fax | +98 2166475679 | ||
| Contact | Mohammad Bagher Ebrahimi | ||
| Position | Chairman | ||
-
221HS Code
-
264Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 250100 | - | - | - | ||
| 2017 | 151530 | - | - | - | ||
| 2017 | 190540 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 200510 | - | - | - | ||
| 2017 | 200210 | - | - | - | ||
| 2017 | 200290 | - | - | - | ||
| 2017 | 200560 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190230 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail